seberapa besar kekuatan gempa yogya?
berikut adalah skala kekuatan gempa yg disusun oleh Richter:
- skala 3,0: baru terasa goncangannya di lantai atas
- skala 4,0: jendela, mebel gemeretak, mobil bergoncang, setara dengan tornado atau 56 ton bom biasa
- skala 5,0: pohon goyang, mebel bergeser, menyebabkan beberapa kerusakan. setara dg 1800 ton bom biasa
- skala 6,0: bangunan rusak, tembok roboh, setara dengan 56 ribu ton bom biasa
- skala 6,2: GEMPA JOGJA, kerusakan yg ditimbulkan setara dengan bom atom Hiroshima
- skala 7,0: bangunan & jembatan batu hancur, setara 1,8 juta ton bom
- skala 8,0: gempa tidak hanya dapat dirasakan, tetapi juga dapat dilihat penjalarannya, setara 56 juta ton bom
- skala 9,2: krakatau (1883), aceh (2004); jogja dulu juga pernah mengalami gempa sebesar ini
- skala 10,0: letusan gunung tambora 1815
Descriptor | Retro Earth magnitudes | Earthquake Effects | Frequency of Occurrence |
---|---|---|---|
Micro | Less than 2.0 | Microearthquakes, not felt. | About 8,000 per day |
Very minor | 2.0-2.9 | Generally not felt, but recorded. | About 1,000 per day |
Minor | 3.0-3.9 | Often felt, but rarely causes damage. | 49,000 per year (est.) |
Light | 4.0-4.9 | Noticeable shaking of indoor items, rattling noises. Significant damage unlikely. | 6,200 per year (est.) |
Moderate | 5.0-5.9 | Can cause major damage to poorly constructed buildings over small regions. At most slight damage to well-designed buildings. | 800 per year |
Strong | 6.0-6.9 | Can be destructive in areas up to about 100 miles across in populated areas. | 120 per year |
Major | 7.0-7.9 | Can cause serious damage over larger areas. | 18 per year |
Great | 8.0-8.9 | Can cause serious damage in areas several hundred miles across. | 1 per year |
Rare great | 9.0 or greater | Devastating in areas several thousand miles across. | 1 per 20 years |
No comments:
Post a Comment